For general information only. This independent site is not affiliated with any government, bank or agency. Disclaimer.
Last checked: 21 October 2026
Standard Bank: Smart ID and passport at branches
- In branch (Digital Partnership): green ID to Smart ID, Smart ID re-issue (lost, stolen, damaged), and Smart ID replacement after a surname change already done at Home Affairs. Walk-ins accepted [source].
- Online (eHomeAffairs) route: first-time ID, Smart ID replacement and re-issue, first-time passport and passport renewal. Needs a Standard Bank Online Banking profile and country of birth South Africa; pay DHA via Online Banking, then book at a specialised branch [source].
- Account: yes, you need a Standard Bank account [source].
- Cost: Standard Bank will not charge customers during the launch phase [source]. DHA fee R140 [source].
- Surname changes: cannot assist; visit Home Affairs [source].
- Note: a 2025 gov.za statement said services would be open to non-clients [source]; Standard Bank's current page requires an account [source].
Booking steps for this bank, and how they differ from a Home Affairs office appointment (BABS): Booking and walk-ins. Replacing a lost or stolen card, and where a source mentions an affidavit or the police: Replacing a lost or stolen Smart ID. A first Smart ID at 16, and whether this bank states that it takes one: First Smart ID at 16.
Standard Bank Digital Partnership branches (156) [source]
Data from the DHA partner branch locator on 21 October 2026. Confirm before visiting.
| Branch | Address line | City | Province | Postal code |
|---|---|---|---|---|
| SBSA ALBERTON CITY | ALBERTON | ALBERTON | Gauteng | 1448 |
| SBSA SKYCITY | KATLEHONG | ALBERTON | Gauteng | 1425 |
| SBSA GALLERIA | AMANZIMTOTI | AMANZIMTOTI | KwaZulu-Natal | 4126 |
| SBSA BEAUFORT WEST | BEAUFORT WEST | BEAUFORT WEST | Western Cape | 6970 |
| SBSA BIZANA | BIZANA | BIZANA | Eastern Cape | 4800 |
| SBSA BLOEMFONTEIN | BLOEMFONTEIN CBD | BLOEMFONTEIN | Free State | 9301 |
| SBSA BOTSHABELO | BOTSHABELO | BLOEMFONTEIN | Free State | 9781 |
| SBSA KENWORTH | ROCKLANDS | BLOEMFONTEIN | Free State | 9323 |
| SBSA BOKSBURG | BOKSBURG | BOKSBURG | Gauteng | 1459 |
| SBSA CAPEGATE | BRACKENFELL | BRACKENFELL | Western Cape | 7560 |
| SBSA BRITS MALL | BRITS | BRITS | North West | 250 |
| SBSA BRONKHORSTSPRUIT | BRONKHORSTSPRUIT | BRONKHORSTSPRUIT | Gauteng | 1020 |
| SBSA BURGERSFORT | BURGERSFORT | BURGERSFORT | Limpopo | 1150 |
| SBSA CAPRICORN SQUARE | MUIZENBURG | CAPE TOWN | Western Cape | 7984 |
| SBSA GUGULETU | GUGULETU | CAPE TOWN | Western Cape | 7750 |
| SBSA LANSDOWNE | LANSDOWNE | CAPE TOWN | Western Cape | 7780 |
| SBSA NONQUBELA LINK | KHAYELITSHA | CAPE TOWN | Western Cape | 7784 |
| SBSA THIBAULT SQUARE | CAPE TOWN CBD | CAPE TOWN | Western Cape | 8001 |
| SBSA WATERGATE | MITCHELLS PLAIN | CAPE TOWN | Western Cape | 7789 |
| SBSA CARLETONVILLE | CARLETONVILLE | CARLETONVILLE | Gauteng | 2499 |
| SBSA CENTRAL CITY | CENTRAL CITY | CENTRAL CITY | Gauteng | 190 |
| SBSA THE MALL AT REDS | CENTURION | CENTURION | Gauteng | 157 |
| SBSA CHATSWORTH | CHATSWORTH CBD | CHATSWORTH | KwaZulu-Natal | 4092 |
| SBSA ALBERT STREET | DURBAN | DURBAN | KwaZulu-Natal | 4001 |
| SBSA ANTON LEMBEDE | DURBAN | DURBAN | KwaZulu-Natal | 4001 |
| SBSA BLUFF | BLUFF | DURBAN | KwaZulu-Natal | 4052 |
| SBSA OVERPORT CITY | OVERPORT | DURBAN | KwaZulu-Natal | 4091 |
| SBSA EAST LONDON | EAST LONDON | EAST LONDON | Eastern Cape | 5201 |
| SBSA GREENSTONE | GREENSTONE | EDENVALE | Gauteng | 1645 |
| SBSA KHAYELITSHA | KHAYELITSHA | EKUPHUMLENI | Western Cape | 7784 |
| SBSA MOUTSE MALL | ELANDSDORING | ELANDSDORING | Limpopo | 485 |
| SBSA JUMBO MALL | EMALAHLENI | EMALAHLENI | Mpumalanga | 1034 |
| SBSA UMHLATUZE | EMPANGENI | EMPANGENI | KwaZulu-Natal | 3880 |
| SBSA ERMELO CASHLESS | ERMELO | ERMELO | Mpumalanga | 2350 |
| SBSA ETWATWA | BENONI | ETWATWA | Gauteng | 1520 |
| SBSA FRANKFORT | FRANKFORT | FRANKFORT | Free State | 9830 |
| SBSA FRANSCHHOEK | FRANSCHHOEK | FRANSCHHOEK | Western Cape | 7690 |
| SBSA LOU DRE GEORGE | GEORGE CBD | GEORGE | Western Cape | 6529 |
| SBSA GOLDEN WALK | GERMISTON CBD | GERMISTON | Gauteng | 1401 |
| SBSA GIYANI MASINGITA MALL | GIYANI | GIYANI | Limpopo | 826 |
| SBSA GOLDEN ACRE | CAPE TOWN | GOLDEN ACRE | Western Cape | 8001 |
| SBSA GRABOUW | GRABOUW | GRABOUW | Western Cape | 7160 |
| SBSA HARTSWATER | HARTSWATER | HARTSWATER | Northern Cape | 8570 |
| SBSA HAZYVIEW | HAZYVIEW | HAZYVIEW | Mpumalanga | 1242 |
| SBSA HEIDELBERG | HEIDELBERG | HEIDELBERG | Gauteng | 1438 |
| SBSA HENDRINA | HENDRINA | HENDRINA | Mpumalanga | 1095 |
| SBSA HOWICK | HOWICK | HOWICK | KwaZulu-Natal | 3290 |
| SBSA JABULANI | JABULANI KWA XUMA | JABULANI | Gauteng | 1868 |
| SBSA JANE FURSE | JANE FURSE | JANE FURSE | Limpopo | 1085 |
| SBSA FORDSBURG | MAYFAIR | JOHANNESBURG | Gauteng | 2108 |
| SBSA MELVILLE | MELVILLE | JOHANNESBURG | Gauteng | 2109 |
| SBSA THE GLEN | OAKDENE | JOHANNESBURG | Gauteng | 2190 |
| SBSA JOZINI | JOZINI | JOZINI | KwaZulu-Natal | 3969 |
| SBSA KIMBERLEY | KIMBERLEY CBD | KIMBERLEY | Northern Cape | 8301 |
| SBSA KING WILLIAMS TOWN | KING WILLIAMS TOWN | KING WILLIAMS TOWN | Eastern Cape | 5600 |
| SBSA KLERKSDORP | KLERKSDORP | KLERKSDORP | North West | 2571 |
| SBSA CONCORDIA | CONCORDIA | KNYSNA | Western Cape | 6571 |
| SBSA KOKSTAD | KOKSTAD | KOKSTAD | KwaZulu-Natal | 4700 |
| SBSA MAOKENG MALL | MAOKENG | KROONSTAD | Free State | 9499 |
| SBSA KEY WEST | KRUGERSDORP | KRUGERSDORP | Gauteng | 1739 |
| SBSA KURUMAN | KURUMAN | KURUMAN | Northern Cape | 8460 |
| SBSA KWADUKUZA MALL | KWADUKUZA | KWADUKUZA | KwaZulu-Natal | 4449 |
| SBSA BRIDGE CITY | KWAMASHU | KWAMASHU | KwaZulu-Natal | 4068 |
| SBSA LADISMITH CAPE | LADISMITH | LADISMITH | Western Cape | 6655 |
| SBSA LADYSMITH KWAZULU_NATAL | LADYSMITH | LADYSMITH | KwaZulu-Natal | 3370 |
| SBSA LEBOWAKGOMO | LEBOWAKGOMO | LEBOWAKGOMO | Limpopo | 737 |
| SBSA LENASIA | LENANSIA | LENANSIA | Gauteng | 1827 |
| SBSA LEPHALALE | LEPHALALE | LEPHALALE | Limpopo | 555 |
| SBSA LICHTENBURG | LICHTENBURG | LICHTENBURG | North West | 2740 |
| SBSA LUSIKISIKI | LUSIKISIKI | LUSIKISIKI | Eastern Cape | 4820 |
| SBSA LYDENBURG | LYDENBURG | LYDENBURG | Mpumalanga | 1120 |
| SBSA MAHIKENG | MAHIKENG | MAHIKENG | North West | 2745 |
| SBSA LOUIS TRICHARDT | MAKHADO | MAKHADO | Limpopo | 920 |
| SBSA MALELANE | MALELANE | MALELANE | Mpumalanga | 1320 |
| SBSA MALMESBURY | MALMESBURY | MALMESBURY | Western Cape | 7300 |
| SBSA MANDENI | MANDENI | MANDENI PLAZA | KwaZulu-Natal | 4490 |
| SBSA MANGUZI | MANGUZI | MANGUZI | KwaZulu-Natal | 3973 |
| SBSA KWAGGA PLAZA | MARBLE HALL | MARBLE HALL | Mpumalanga | 450 |
| SBSA SOUTH COAST MALL | SHELLY BEACH | MARGATE | KwaZulu-Natal | 4265 |
| SBSA MARIKANA | MARIKANA | MARIKANA | North West | 284 |
| SBSA MATATIELE | MATATIELE | MATATIELE | Eastern Cape | 4730 |
| SBSA MEYERTON | MEYERTON | MEYERTON | Gauteng | 1961 |
| SBSA MIDDLEBURG (MPUM) | MIDDLEBURG | MIDDLEBURG (MPUM) | Mpumalanga | 1055 |
| SBSA SANRIDGE | SANRIDGE | MIDRAND | Gauteng | 1682 |
| SBSA MODIMOLLE | MODIMOLLE | MODIMOLLE | Limpopo | 510 |
| SBSA MOKOPANE | MOKOPANE | MOKOPANE | Limpopo | 600 |
| SBSA LANGEBERG MALL | VOORBAAI | MOSSEL BAY | Western Cape | 6500 |
| SBSA EMPANGENI | EMPANGENI | MPANGELE | KwaZulu-Natal | 3880 |
| SBSA MTUBATUBA | MTUBATUBA | MTUBATUBA | KwaZulu-Natal | 3935 |
| SBSA MUSINA | MUSINA | MUSINA | Limpopo | 900 |
| SBSA NELSPRUIT CROSSING | WEST ACRES | NELSPRUIT | Mpumalanga | 1201 |
| SBSA NEWCASTLE MALL | NEWCASTLE | NEWCASTLE | KwaZulu-Natal | 2940 |
| SBSA NIGEL | NIGEL | NIGEL | Gauteng | 1491 |
| SBSA NONGOMA | NONGOMA | NONGOMA | KwaZulu-Natal | 3950 |
| SBSA NORTHAM | NORTHAM | NORTHAM | Limpopo | 360 |
| SBSA OUDTSHOORN | OUDTSHOORN | OUDTSHOORN | Western Cape | 6620 |
| SBSA PAARL | PAARL | PAARL | Western Cape | 7646 |
| SBSA PAROW CENTRE | PAROW EAST | PAROW | Western Cape | 7500 |
| SBSA PARYS | PARYS | PARYS | Free State | 9585 |
| SBSA PHUTHADITJHABA | PHUTHADITJHABA | PHUTHADITJHABA | Free State | 9869 |
| SBSA CENTENARY | PIETERMARITZBURG | PIETERMARITZBURG | KwaZulu-Natal | 3201 |
| SBSA MIDLANDS | PIETERMARITZBURG | PIETERMARITZBURG | KwaZulu-Natal | 3201 |
| SBSA RAISETHORPE | RAISETHORPE | PIETERMARITZBURG | KwaZulu-Natal | 3201 |
| SBSA PINELANDS | CAPE TOWN | PINELANDS | Western Cape | 7405 |
| SBSA PINETOWN | PINETOWN | PINETOWN | KwaZulu-Natal | 3610 |
| SBSA WESTOWN | SHONGWENI | PINETOWN | KwaZulu-Natal | 3624 |
| SBSA LANDDROS | POLOKWANE CBD | POLOKWANE | Limpopo | 699 |
| SBSA MALL OF THE NORTH | POLOKWANE | POLOKWANE | Limpopo | 699 |
| SBSA PONGOLA | DURBAN | PONGOLA | KwaZulu-Natal | 3170 |
| SBSA SIBILO MALL | POSTMASBURG | POSTMASBURG | Northern Cape | 8420 |
| SBSA ATTERIDGEVILLE | ATTERIDGEVILLE | PRETORIA | Gauteng | 0006 |
| SBSA LYNNWOOD THE GROVE | EQUESTRIA | PRETORIA | Gauteng | 184 |
| SBSA MAMELODI CROSSING | MAMELODI | PRETORIA | Gauteng | 122 |
| SBSA MENLYN MAINE | WATERKLOOF GLEN | PRETORIA | Gauteng | 0181 |
| SBSA TSHWANE MID CITY | PRETORIA CBD | PRETORIA | Gauteng | 0002 |
| SBSA WONDERPARK | KARENPARK | PRETORIA | Gauteng | 182 |
| SBSA WOODLANDS | WOODLANDS | PRETORIA | Gauteng | 0181 |
| SBSA RICHARDS BAY | RICHARDS BAY | RICHARDS BAY | KwaZulu-Natal | 3900 |
| SBSA RIVERSDALE | RIVERSDALE | RIVERSDALE | Western Cape | 6770 |
| SBSA WESTGATE | HORISON VIEW | ROODEPOORT | Gauteng | 1724 |
| SBSA ROSEBANK | ROSEBANK | ROSEBANK | Gauteng | 2196 |
| SBSA RUSTENBURG MALL | RUSTENBURG | RUSTENBURG | North West | 299 |
| SBSA SASOLBURG | SASOLBURG | SASOLBURG | Free State | 1947 |
| SBSA ZAMDELA | SASOLBURG | SASOLBURG | Free State | 1947 |
| SBSA SCOTTBURGH | SCOTTBURGH | SCOTTBURGH | KwaZulu-Natal | 4180 |
| SBSA SECUNDA | SECUNDA | SECUNDA | Mpumalanga | 2302 |
| SBSA HELDERBERG | SOMERSET WEST | SOMERSET WEST | Western Cape | 7130 |
| SBSA SOSHANGUVE MALL | SOSHANGUV | SOSHANGUVE | Gauteng | 190 |
| SBSA SOUTHDALE | JOHANNESBURG | SOUTHDALE | Gauteng | 2091 |
| SBSA MAPONYA MALL | SOWETO | SOWETO | Gauteng | 1809 |
| SBSA EKHAYA | SPRINGS | SPRINGS | Gauteng | 1575 |
| SBSA SPRINGS MALL | SPRINGS | SPRINGS | Gauteng | 1559 |
| SBSA STERKSPRUIT | STERKSPRUIT | STERKSPRUIT | Eastern Cape | 9762 |
| SBSA SUN CITY | SUN CITY | SUN CITY | North West | 316 |
| SBSA BIRCH ACRES | TEMBISA | TEMBISA | Gauteng | 1632 |
| SBSA THEUNISSEN | THEUNISSEN | THEUNISSEN | Free State | 9410 |
| SBSA THOHOYANDOU | THOHOYANDOU | THOHOYANDOU | Limpopo | 950 |
| SBSA TROMPSBURG | TROMPSBURG | TROMPSBURG | Free State | 9913 |
| SBSA TZANEEN | TZANEEN | TZANEEN | Limpopo | 850 |
| SBSA UGIE | UGIE | UGIE | Eastern Cape | 5470 |
| SBSA CORNUBIA | CORNUBIA | UMHLANGA ROCKS | KwaZulu-Natal | 4319 |
| SBSA UMLAZI MEGA CITY | UMLAZI | UMLAZI | KwaZulu-Natal | 4066 |
| SBSA UNDERBERG | UNDERBERG | UNDERBERG | KwaZulu-Natal | 3257 |
| SBSA UPINGTON | UPINGTON | UPINGTON | Northern Cape | 8801 |
| SBSA RIVER SQUARE | THREE RIVERS | VEREENIGING | Gauteng | 1935 |
| SBSA VREDENBURG | VREDENBURG | VREDENBURG | Western Cape | 7380 |
| SBSA VREDENDAL | VREDENDAL | VREDENDAL | Western Cape | 8160 |
| SBSA VRYBURG | VRYBURG | VRYBURG | North West | 8601 |
| SBSA VRYHEID | VRYHEID | VRYHEID | KwaZulu-Natal | 3100 |
| SBSA WESTVILLE | DURBAN | WESTVILLE | KwaZulu-Natal | 3630 |
| SBSA WINBURG | WINBURG | WINBURG | Free State | 9420 |
| SBSA WITBANK | WITBANK | WITBANK | Mpumalanga | 1035 |
| SBSA WOODMEAD | SANDTON | WOODMEAD | Gauteng | 2128 |
| SBSA WORCESTER | WORCESTER | WORCESTER | Western Cape | 6849 |
| SBSA ALEXANDRA | SANDTON | WYNBERG | Gauteng | 2090 |
| SBSA ZEERUST | ZEERUST | ZEERUST | North West | 2865 |
Standard Bank eHomeAffairs bank branches listed by DHA [source]
Booking required; DHA states no walk-ins.
| Branch | City | Province | Phone (as listed) |
|---|---|---|---|
| Standard Bank Kingsmead | Greyville | KwaZulu-Natal | 031 308 7900 |
| Standard Bank Canal Walk | Cape Town | Western Cape | 021 468 4501 |
| Standard Bank - Mitchell's Plain Promenade | Mitchell's Plain | Western Cape | 021 376 0150/ 0373 |
| Standard Bank Newtown | Eastern Cape | 041 484 1194/ 041 451 0795 | |
| Standard Bank Centurion | Centurion | Gauteng | 012 674 1414 |
| Standard Bank Killarney Mall | Killarney | Gauteng | 011 486 0002 |
| Standard Bank Johannesburg Simmonds Str | Johannesburg | Gauteng | 011 631 1624 |
| Standard Bank Jubilee Mall | Hammanskraal | Gauteng | 011 351 7814 |
| Standard Bank - Kathu Village Mall | Kuruman | Northern Cape | 053 712 1772 |